Jahrgänge | Konferenzübergreifende Suche
Die Suche umfasst die kompletten Konferenzprogramme der Jahre 1997–2024 sowie Plenar- und Hauptvorträge für die Jahre 1963–1996. Die Hilfeseite zur erweiterten Suche enthält weitere Informationen über die verfügbaren Suchmöglichkeiten.
67 Ergebnisse auf 1 Seite
Berlin 2024 | Gradient Magnetometry with Bose-Einstein Condensates — •Iagoba Apellaniz and Géza Tóth |
Berlin 2024 | Activation of metrologically useful genuine multipartite entanglement — •Róbert Trényi, Árpád Lukács, Paweł Horodecki, Ryszard Horodecki, Tamás Vértesi, and Géza Tóth |
Berlin 2024 | Quantum Wasserstein distance based on an optimization over subsets of physical quantum states — •Géza Tóth and József Pitrik |
Berlin 2024 | Number-phase uncertainty relations and bipartite entanglement detection in spin ensembles — •Giuseppe Vitagliano, Matteo Fadel, Iagoba Apellaniz, Matthias Kleinmann, Bernd Lücke, Carsten Klempt, and Geza Toth |
Berlin 2024 | Alternatives of entanglement depth and metrological bounds — •Szilárd Szalay and Géza Tóth |
SAMOP 2023 | Gradient Magnetometry with Atomic Ensembles — •Iagoba Apellaniz, Iñigo Urizar-Lanz, Zoltán Zimborás, Philipp Hyllus, and Géza Tóth |
SAMOP 2023 | Quantum Wasserstein distance based on an optimization over separable states — •Géza Tóth and József Pitrik |
SAMOP 2023 | Quantum metrology from randomized measurements — •Satoya Imai, Otfried Gühne, and Géza Tóth |
SAMOP 2023 | Activation of metrologically useful genuine multipartite entanglement — •Róbert Trényi, Árpád Lukács, Paweł Horodecki, Ryszard Horodecki, Tamás Vértesi, and Géza Tóth |
SAMOP 2023 | Number-phase uncertainty relations and bipartite entanglement detection in spin ensembles — Giuseppe Vitagliano, Matteo Fadel, Iagoba Apellaniz, Matthias Kleinmann, Bernd Lücke, Carsten Klempt, and •Géza Tóth |
Regensburg 2022 | Uncertainty relations with the variance and the quantum Fisher information — •Géza Tóth and Florian Fröwis |
Regensburg 2022 | Gradient Magnetometry with Atomic Ensembles — •Iagoba Apellaniz, Iñigo Urizar-Lanz, Zoltán Zimborás, Philipp Hyllus, and Géza Tóth |
Regensburg 2022 | Multicopy metrology with many-particle quantum states — •Róbert Trényi, Árpád Lukács, Paweł Horodecki, Ryszard Horodecki, Tamás Vértesi, and Géza Tóth |
SAMOP 2021 | Activating hidden metrological usefulness — •Géza Tóth, Tamás Vértesi, Paweł Horodecki, and Ryszard Horodecki |
Hannover 2020 | Activating hidden metrological usefulness — •Géza Tóth, Tamás Vértesi, Paweł Horodecki, and Ryszard Horodecki |
Freiburg 2019 | Squeezing and entanglement in spinor Bose-Einstein condensates — Karsten Lange, Jan Peise, Ilka Kruse, Giuseppe Vitagliano, Iagoba Apellaniz, Matthias Kleinmann, Géza Tóth, and •Carsten Klempt |
Rostock 2019 | Tutorium: Quantum metrology from a quantum information science perspective — •Geza Toth and Iagoba Apellaniz |
Erlangen 2018 | Quantum states with a positive partial transpose are useful for metrology — •Géza Tóth and Tamás Vértesi |
Erlangen 2018 | Entanglement between two spatially separated atomic modes — •Alexander Idel, Karsten Lange, Jan Peise, Bernd Lücke, Ilka Kruse, Guiseppe Vitagliano, Iagoba Apellaniz, Matthias Kleinmann, Géza Tóth, and Carsten Klempt |
Erlangen 2018 | Lower bounds on the quantum Fisher information based on the variance and various types of entropies — •Géza Tóth |
Erlangen 2018 | Precision bounds for gradient magnetometry with atomic ensembles — •Iagoba Apellaniz, Iñigo Urizar-Lanz, Zoltán Zimborás, Philipp Hyllus, and Géza Tóth |
Mainz 2017 | Multiqubit State Tomography from a Physical Perspective — •Lukas Knips, Christian Schwemmer, Nico Klein, Jonas Reuter, Géza Tóth, and Harald Weinfurter |
Mainz 2017 | Witnessing the metrological efficiency with few expectation values — •Iagoba Apellaniz, Matthias Keinmann, Otfried Gühne, and Géza Tóth |
Mainz 2017 | Entanglement and extreme spin squeezing of unpolarized states — •Giuseppe Vitagliano, Iagoba Apellaniz, Matthias Kleinmann, Bernd Lücke, Carsten Klempt, and Geza Toth |
Hannover 2016 | Optimal detection of useful quantum entanglement with few expectation values — •Iagoba Apellaniz, Matthias Kleinmann, Otfried Ghüne, and Géza Tóth |
Hannover 2016 | How long does it take to obtain a physical density matrix? — •Lukas Knips, Christian Schwemmer, Nico Klein, Jonas Reuter, Géza Tóth, and Harald Weinfurter |
Hannover 2016 | Quantum non-demolition measurement enables macroscopic Leggett-Garg tests — •Costantino Budroni, Giuseppe Vitagliano, Giorgio Colangelo, Robert J. Sewell, Otfried Gühne, Geza Tóth, and Morgan W. Mitchell |
Heidelberg 2015 | A note on the relation between partial transpose, concurrence, and negativity — •Jens Siewert, Christopher Eltschka, and Géza Tóth |
Heidelberg 2015 | Evaluation of convex roof entanglement measures — •Géza Tóth, Tobias Moroder, and Otfried Gühne |
Heidelberg 2015 | Efficient State Analysis and Entanglement Detection — •Christian Schwemmer, Lukas Knips, Geza Toth, Tobias Moroder, Matthias Kleinmann, David Gross, Otfried Gühne, and Harald Weinfurter |
Heidelberg 2015 | Generalized spin squeezing in the vicinity of Dicke states — •Giuseppe Vitagliano, Iagoba Apellaniz, Iñigo Egusquiza, Geza Toth, Bernd Lucke, Jan Peise, and Carsten Klempt |
Heidelberg 2015 | Verifying the metrological usefulness of Dicke states with collective measurements — •Iagoba Apellaniz, Bernd Lücke, Carsten Klempt, and Géza Tóth |
Berlin 2014 | Multiparticle singlet states and their metrological applications — •Iñigo Urizar-lanz, Zoltán Zimboras, Iagoba Apellaniz, and Géza Tóth |
Berlin 2014 | Generalized squeezing inequalities, entanglement and its depth — Giuseppe Vitagliano, Zoltan Zimboras, and •Geza Toth |
Berlin 2014 | Detection of multipartite entanglement close to symmetric Dicke states — •Géza Tóth, Giuseppe Vitagliano, Iagoba Apellaniz, Iñigo L. Egusquiza, Bernd Lücke, Jan Peise, and Carsten Klempt |
Berlin 2014 | Many-particle entanglement in a spinor condensate — •Bernd Lücke, Jan Peise, Giuseppe Vitagliano, Wolfgang Ertmer, Luis Santos, Géza Toth, and Carsten Klempt |
Berlin 2014 | Accuracy bounds for gradient metrology with PI atomic ensembles — •Iagoba Apellaniz, Iñigo Urizar-Lanz, Zoltán Zimboras, and Géza Toth |
Hannover 2013 | SU(d) squeezing and entanglement in systems of d-level particles — •Giuseppe Vitagliano, Philipp Hyllus, Zoltan Zimboras, Inigo Luis Egusquiza, and Geza Toth |
Hannover 2013 | External vs internal spin squeezing. How to tell them apart? — Giuseppe Vitagliano, •Zoltan Zimboras, Philipp Hyllus, Inigo Egusquiza, and Geza Toth |
Hannover 2013 | Multipartite entanglement and high precision metrology — •Géza Tóth |
Hannover 2013 | Extremal properties of the variance and the quantum Fisher information — •Géza Tóth and Dénes Petz |
Hannover 2013 | Application of multipartite quantum states for gradient magnetometry — •Iñigo Urizar-Lanz, Philipp Hyllus, Iñigo Egusquiza, Morgan Mitchell, and Geza Toth |
Stuttgart 2012 | Differential Magnetometry using Singlets — •Iñigo Urizar-Lanz, Philipp Hyllus, Iñigo Egusquiza, and Géza Tóth |
Stuttgart 2012 | Spin squeezing and entanglement in systems of spin-j particles — •Giuseppe Vitagliano, Philipp Hyllus, Iñigo Egusquiza, and Géza Tóth |
Stuttgart 2012 | Mapping the spatial distribution of entanglement in optical lattices — Emilio Alba, •Géza Tóth, and Juan José García-Ripoll |
Stuttgart 2012 | Optimal generalized variance and quantum Fisher information — •Géza Tóth and Dénes Petz |
Stuttgart 2012 | An algorithm for permutationally invariant state reconstruction for larger qubit numbers — •Tobias Moroder, Philipp Hyllus, Géza Tóth, Christian Schwemmer, Alexander Niggebaum, Stefanie Gaile, Otfried Gühne, and Harald Weinfurter |
Stuttgart 2012 | Permutationally Invariant Tomography of a Six Qubit Symmetric Dicke State — •Christian Schwemmer, Géza Tóth, Alexander Niggebaum, Tobias Moroder, Philipp Hyllus, Otfried Gühne, and Harald Weinfurter |
Dresden 2011 | Differencial Magnetometry with Multipartite Singlets — •Iñigo Urizar-Lanz and Géza Tóth |
Dresden 2011 | Permutationally invariant tomography of a four qubit symmetric Dicke state — •Christian Schwemmer, Géza Tóth, Witlef Wieczorek, David Gross, Roland Krischek, and Harald Weinfurter |
Dresden 2011 | Permutationally Invariant Quantum Tomography — •Géza Tóth, Witlef Wieczorek, David Gross, Roland Krischek, Christian Schwemmer, and Harald Weinfurter |
Dresden 2011 | Entanglement detection in systems of spin-j particles with collective observables — •Giuseppe Vitagliano and Géza Tóth |
Hannover 2010 | Experimental entanglement of a six-photon symmetric Dicke state — •Witlef Wieczorek, Roland Krischek, Nikolai Kiesel, Patrick Michelberger, Geza Toth, and Harald Weinfurter |
Hannover 2010 | Generation of macroscopic singlet states in atomic ensembles — •Geza Toth and Morgan W. Mitchell |
Hannover 2010 | Practical methods for witnessing genuine multi-qubit entanglement in the vicinity of symmetric states — •Geza Toth, Witlef Wieczorek, Roland Krischek, Nikolai Kiesel, Patrick Michelberger, and Harald Weinfurter |
Hannover 2010 | A novel number operator-annihilation operator uncertainty relation and its use for entanglement detection — •Iñigo Urizar Lanz and Geza Toth |
Hamburg 2009 | Entanglement and permutational symmetry — •Géza Tóth and Otfried Gühne |
Düsseldorf 2007 | Efficient algorithm for multi-qudit twirling for ensemble quantum computation — •Geza Toth and Juan Jose Garcia-Ripoll |
Frankfurt 2006 | Experimental Observation of the Four-Photon Entangled State W4(2) — •Christian Schmid, Nikolai Kiesel, Geza Toth, Enrique Solano, and Harald Weinfurter |
Frankfurt 2006 | Hauptvortrag: Analysing entangled states — •Harald Weinfurter, Nikolai Kiesel, Wieslaw Laskowski, Wenjamin Rosenfeld, Christian Schmid, Geza Toth, Markus Weber, Marek Zukowski, and Jürgen Volz |
Frankfurt 2006 | Hauptvortrag: Improved entanglement witnesses — •Otfried Gühne, Wolfgang Dür, Norbert Lütkenhaus, and Geza Toth |
Frankfurt 2006 | Two-setting Bell Inequalities for Graph States — •Geza Toth, Otfried Gühne, and Hans J. Briegel |
Frankfurt 2006 | Genuine three-partite entangled states with a local hidden variable model — •Geza Toth and Antonio Acin |
Berlin 2005 | Detecting entanglement with the stabilizer formalism — •Geza Toth and Otfried Gühne |
Berlin 2005 | Entanglement Witnesses in Spin Models — •Geza Toth |
Berlin 2005 | Bell inequalities for graph states — •Otfried Gühne, Geza Toth, Philipp Hyllus, and Hans J. Briegel |
München 2004 | Multi-party entanglement detection in spin chains with simple measurements — •Geza Toth |
67 Ergebnisse auf 1 Seite