Regensburg 2010 – scientific programme
Parts | Days | Selection | Search | Downloads | Help
KR: Fachverband Kristallographie
KR 2: Crystallography in nanoscience
Tuesday, March 23, 2010, 09:30–13:00, H9
09:30 | KR 2.1 | Invited Talk: Coherent X-ray Diffraction for mapping strains in ZnO Nanocrystals — •Ian Robinson | |
10:15 | KR 2.2 | X-ray characterisation of single GaAs nanorods grown on Si — •Andreas Biermanns, Anton Davydok, Steffen Breuer, Lutz Geelhaar, and Ullrich Pietsch | |
10:30 | KR 2.3 | Mechanical properties of single nanostructures investigated by in-situ AFM and micro-XRD — •Thomas Cornelius, Thomas Scheler, Rogerio Magalhães-Paniago, and Till Hartmut Metzger | |
10:45 | KR 2.4 | Correlation of structure and conductance in nanowires and nanotubes — •Sibylle Gemming | |
11:00 | KR 2.5 | The X-ray investigation of GaAs nanorods grown onto Si[111] substrate — •Antron Davydok, Andreas Biermanns, Ullrich Pietsch, Steffen Breuer, and Lutz Geelhaar | |
11:15 | 15 min. break | ||
11:30 | KR 2.6 | Inspection of single CdSe nanowires by use of micro-focused x-ray diffraction — •Özgül Kurtuluş, Zhen Li, Bahia Arezki, Andreas Biermanns, and Ullrich Pietsch | |
11:45 | KR 2.7 | Nanolaminate's thermal conductivity at low temperatures — •Erik Mehner, Stefan Braun, Mathias Dörr, and Dirk C. Meyer | |
12:00 | KR 2.8 |
Polarization dependent Diffraction Anomalous Fine Structure of rutile TiO2 001 and 111 reflections — •Matthias Zschornak, Carsten Richter, Hartmut Stöcker, Tilmann Leisegang, Sibylle Gemming, and Dirk C. Meyer |
|
12:15 | KR 2.9 | Electric Field Induced Structural Modifications in Metal/SrTiO3 Junctions and their Resistive Properties — •Hartmut Stöcker, Juliane Seibt, Florian Hanzig, Susi Wintz, Matthias Zschornak, and Dirk C. Meyer | |
12:30 | KR 2.10 | Microstructure study of gold-zirconia yolk-shell nanostructures using XRD line profile analysis — •Arti Dangwal Pandey, Robert Güttel, Matteo Leoni, Ferdi Schüth, and Claudia Weidenthaler | |
12:45 | KR 2.11 | Confocal Raman investigation of the zoning in synthetic Ca(CO3,CrO4) crystals — •Alexander M. Gigler, Nuria Sanchez-Pastor, Guntram Jordan, and Wolfgang W. Schmahl | |