Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 121 122 123 124 125 … 437
Do, 12:00 | DY 43.8 | Long-time tails of correlation functions of Brownian particles — Suvendu Mandal, •Lukas Schrack, Hartmut Löwen, Matthias Sperl, and Thomas Franosch | |
Do, 12:15 | DY 43.9 | Controlled dispersion in periodic microchannels and regular obstacle parks — •Matthieu Mangeat, Thomas Guérin, and David S. Dean | |
Do, 12:30 | DY 43.10 | Orientational and directional locking of colloidal clusters driving across periodic surfaces — •Xin Cao, Emanuele Panizon, Andrea Vanossi, Nicola Manini, and Clemens Bechinger | |
Do, 12:45 | DY 43.11 | The cage effect in systems of hard spheres — •Hans Joachim Schöpe and William van Megen | |
Do, 13:00 | DY 43.12 | Memory-induced acceleration and slowdown of barrier crossing — •Julian Kappler, Jan O. Daldrop, Florian N. Brünig, Moritz D. Boehle, and Roland R. Netz | |
Do, 10:00 | DY 44.1 | Self-propelled Janus particles in evaporating droplets — Maziyar Jalaal, Borge Ten Hagen, Hai Le The, Christian Diddens, Detlef Lohse, and •Alvaro Marin | |
Do, 10:15 | DY 44.2 | Tuning propulsion modes in active emulsions — •Corinna C. Maass, Babak Vajdi Hokmabad, and Kyle A. Baldwin | |
Do, 10:45 | DY 44.4 | Active liquid crystal shells: stability and dynamics — •Babak Vajdi Hokmabad, Kyle A. Baldwin, Carsten Krüger, Christian Bahr, and Corinna C. Maass | |
Do, 11:00 | DY 44.5 | Flow of active granular particles through a bottleneck — •Tina Hanselka and Ralf Stannarius | |
Do, 11:30 | DY 44.6 | Autonomous engines driven by active matter: Energetics and design principles — •Patrick Pietzonka, Etienne Fodor, Christoph Lohrmann, Michael E. Cates, and Udo Seifert | |
4364 Ergebnisse auf 437 Seiten: 1 … 121 122 123 124 125 … 437