Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 127 128 129 130 131 … 437
Do, 15:00 | DY 52.11 | Isotropic - Nematic Phase Transition of Active Rods — •Felix Winterhalter and Matthieu Marechal | |
Do, 15:00 | DY 52.12 | Passive swimming of deformable particles in shaken fluids — Matthias Laumann, •Andre Förtsch, Eva Kanso, and Walter Zimmermann | |
Do, 15:00 | DY 52.13 | Oscillatory bifurcations in active particle systems — •Andreas Förtsch, Fabian Bergmann, Lisa Rapp, and Walter Zimmermann | |
Do, 15:00 | DY 53.1 | Resonance–assisted tunneling in 4D normal–form Hamiltonians — •Markus Firmbach, Felix Fritzsch, Roland Ketzmerick, and Arnd Bäcker | |
Do, 15:00 | DY 53.2 | Entanglement in bipartite systems with a mixed phase space — •Maximilian Kieler and Arnd Bäcker | |
Do, 15:00 | DY 53.3 | Geometry of complex instability in 4D symplectic maps — •Jonas Stöber and Arnd Bäcker | |
Do, 15:00 | DY 53.4 | A microwave realization of the chiral GOE — •Aimaiti Rehemanjiang, Martin Richter, Ulrich Kuhl, and Hans-Jürgen Stöckmann | |
Do, 15:00 | DY 53.5 | Stickiness in the volume-preserving Arnold-Beltrami-Childress map — •Swetamber Das and Arnd Bäcker | |
Do, 15:00 | DY 53.6 | Localization and transport in coupled kicked rotors — •Sanku Paul and Arnd Bäcker | |
Do, 15:00 | DY 53.7 | Relaxation dynamics after the removal of a static force: Binary operators and impact of eigenstate thermalization — •Jonas Richter, Jacek Herbrych, Jochen Gemmer, and Robin Steinigeweg | |
4364 Ergebnisse auf 437 Seiten: 1 … 127 128 129 130 131 … 437