Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 176 177 178 179 180 … 437
Do, 18:30 | HL 45.4 | Identifying recombination mechanisms in perovskite solar cells — •Seth Niklas Schumann, Fabian Meier, Clemens Göhler, and Carsten Deibel | |
Do, 18:30 | HL 45.6 | Reversible changes of the bandgap energy in multiple-cation mixed-halide perovskite solar cells under illumination and bias investigated by optical spectroscopy — •Eva Wirth, Fabian Ruf, Meltem F. Aygüler, Jonas Hanisch, Pablo Docampo, Erik Ahlswede, Heinz Kalt und Michael Hetterich | |
Do, 18:30 | HL 45.7 | π-extended phosphoniumfluorenes: a new type of hole blocking layer in p-i-n perovskite solar cells — •Qingzhi An, Qing Sun, Andreas Weu, Sebastian Amdt, A.Stephen K Hashmi, and Yana Vaynzof | |
Do, 18:30 | HL 45.8 | Impact of precursor stoichiometry on the energetic trap landscape in methylammonium lead iodide perovskite solar cells — •Philipp Rieder, Andreas Baumann, and Vladimir Dyakonov | |
Do, 18:30 | HL 45.9 | Stable hybrid organic-inorganic halide perovskites for photovoltaics from ab-initio high-throughput calculations — •Sabine Körbel, Miguel A. L. Marques, and Silvana Botti | |
Do, 18:30 | HL 45.10 | Perovskite-on-Quantum Dot solar cells — •Miguel Albaladejo-Siguan, David Backer-Koch, and Yana Vaynzof | |
Do, 18:30 | HL 45.11 | Raman spectroscopy of hybrid perovskites and perovskite-like structures — •Sebastian Lotter, Felix Kampmann, Daniel Niesner, Mykhailo Sytnyk, Ievgen Levchuk, Wolfgang Heiß, Christoph J. Brabec, and Janina Maultzsch | |
Do, 18:30 | HL 45.12 | Investigating the damaging effect of GCIB etching during XPS/UPS depth profiling on perovskite considering temperature dependence — •Joshua Kreß and Yana Vaynzof | |
Do, 18:30 | HL 45.13 | Surface potential distribution studies on Cu(In,Ga)Se2 solar cell cross sections with Kelvin Probe Force Microscopy — •Jonas Schundelmeier, Jasmin Seeger, Wolfram Witte, Dimitrios Hariskos, Oliver Kiowski, Heinz Kalt, and Michael Hetterich | |
Do, 18:30 | HL 45.14 | A mathematical model for an InGaAs/GaAs based waveguide solar cell showing 36% efficiency — •Bhaskar Singh and Daniel Schaadt | |
4364 Ergebnisse auf 437 Seiten: 1 … 176 177 178 179 180 … 437