Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 255 256 257 258 259 … 437
Di, 12:30 | MM 14.7 | Heat capacity, defect annihilation and tracer diffusion in the Ni–CoCrFeMn system: transition from a dilute solid solution to a high entropy alloy — •Josua Kottke, Jonas Lübke, Adnan Fareed, Daniel Gaertner, Mathilde Laurent-Brocq, Loïc Perrière, Łukasz Rogal, Sergiy V. Divinski, and Gerhard Wilde | |
Di, 12:45 | MM 14.8 | Solute diffusion in HCP high entropy alloys — •Sandipan Sen, Mayur Vaidya, Lukasz Rogal, Blazej Grabowski, Sankaran Shanmugam, Gerhard Wilde, and Sergiy Divinski | |
Di, 13:00 | MM 14.9 | Microstructure and diffusion behavior of pseudobinary multicomponent intermetallic compounds — •Mohan Muralikrishna Garlapati, Mayur Vaidya, Gerhard Wilde, Kaustubh N. Kulkarni, Sergiy Divinski, and Murty B.S. | |
Di, 10:15 | MM 15.1 | Topical Talk: Correlative Microscopy of Biological Cells and Tissues by Scanning X-ray Diffraction, Holography, Tomography and Super-Resolution Optical Microscopy — Marten Bernhardt, Jan-David Nicolas, Andrew Wittmeier, Michael Sprung, Sarah Köster, and •Tim Salditt | |
Di, 10:45 | MM 15.2 | Topical Talk: Experimental observations of molecular ordering in slitconfined non-polar fluids — •Oliver H. Seeck, Milena Lippmann, Anita Ehnes, and Florian Bertram | |
Di, 11:15 | MM 15.3 | Establishing a mechanistic model for the synthesis of noble metal nanoparticles — •Tobias Zech, Tilo Schmutzler, Dennis Noll, Klaus Götz, Erdmann Spiecker, and Tobias Unruh | |
Di, 11:45 | MM 15.4 | Topical Talk: In-situ Studies of Electrochemical Interfaces in Lithium-ion Batteries — •Hans-Georg Steinrück | |
Di, 12:15 | MM 15.5 | Nanoscale Characterization of Energy Materials using SIMS based Correlative Microscopy — •Santhana Eswara, Alisa Pshenova, Jean-Nicolas Audinot, and Tom Wirtz | |
Di, 12:30 | MM 15.6 | Dislocations in Cu(In,Ga)Se2 solar cell absorbers: Insights from electron microscopy and electronic structure calculations — Daniel Barragan-Yani, Ekin Simsek Sanli, and •Karsten Albe | |
Di, 12:45 | MM 15.7 | Structural Characterization of the 2D-Powder Material DRCN5T:PC71BM Using X-rays — •Marvin Berlinghof, Stefan Langner, Christina Harreiß, Ella M. Schmidt, Rita Siris, Florian Bertram, Johannes Will, Stefanie Rechberger, Georg S. Duesberg, Reinhard B. Neder, Erdmann Spiecker, Christoph J. Brabec, and Tobias Unruh | |
4364 Ergebnisse auf 437 Seiten: 1 … 255 256 257 258 259 … 437