Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 259 260 261 262 263 … 437
Di, 15:30 | MM 19.6 | Diamond-based materials interacting with DNA units — Miftahussurur Hamidi Putra, Di Liu, Chandra Shekar Sarap, Pouya Partovi-Azar, and •Maria Fyta | |
Di, 18:30 | MM 20.1 | Tuning mechanical stress by nano-structure — •Philipp Klose, Magnus Hamm, Stefan Wagner, and Astrid Pundt | |
Di, 18:30 | MM 20.2 | Residual Silver in Nanoporous Gold prepared by Alloy Corrosion — Mareike Haensch, Matthias Graf, •Weijia Wang, Alexei Nefedov, Christof Woell, and Gunther Wittstock | |
Di, 18:30 | MM 20.3 | synthesis and optical characterization of plasmonic nanoparticles — •Ricardo Baez, Paulraj Manidurai, Shirly Espinoza, and Charusheela Ramanan | |
Di, 18:30 | MM 20.4 | Improving the stability of Silver Nanowires for electrodes via surface modification — •Violetta Kalancha, Ievgen Levchuk, Nadine Schrenker, Erdmann Spiecker, Christoph J. Brabec, and Karen Forberich | |
Di, 18:30 | MM 20.5 | Tailoring microstructure of Ni-Mn-Ga single crystals through thermo-magneto-mechanical treatment — •Jonas Heider, Emmanouel Pagounis, Robert Chulist, Markus Laufenberg, and Mikhail Fonin | |
Di, 18:30 | MM 20.6 | photothermal study of RGO-Ag nanowire composite in solid state — •nishaina sahadev and aji anappara | |
Di, 18:30 | MM 20.7 | determination of the miscibility gap of Pt-Pd using Atom Probe Tomography — •Yoonhee Lee and Guido Schmitz | |
Di, 18:30 | MM 20.8 | The Impact of an Effective Triple-line Energy on Solder Reflow and Difficulties in its Quantification — •Samuel Griffiths and Guido Schmitz | |
Di, 18:30 | MM 20.9 | Formation and electronic structure of tetracarbonates under extreme conditions — •Christian Albers, Georg Spiekermann, Robin Sakrowski, Christian Sternemann, Max Wilke, and Metin Tolan | |
4364 Ergebnisse auf 437 Seiten: 1 … 259 260 261 262 263 … 437