Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 261 262 263 264 265 … 437
Di, 18:30 | MM 20.20 | TEM investigations of microstructure and manganese-valence evaluation in LixMn2O4 nanoparticles. — •Florian Schönewald, Max Baumung, Vladimir Roddatis, Marcel Risch, and Cynthia A. Volkert | |
Di, 18:30 | MM 20.21 | Metal-insulator transition due to doping triggered localization — •Martin Hoffmann, Florian Sipek, Wolfram Hergert, and Arthur Ernst | |
Di, 18:30 | MM 20.22 | Electrochromism in Thin Film Lithium Ion Battery Electrodes — •Yug Joshi, Efi Hadjixenophontos, Juliane Mürter, Robert Lawitzki, and Guido Schmitz | |
Di, 18:30 | MM 20.23 | Microscopic Comosition Analysis of Transparent Conductive ZnO:Al — •Eric Weikum and Guido Schmitz | |
Di, 18:30 | MM 20.24 | Template-Realized Functional Nanostructure Arrays for Electrical Energy Conversion and Storage — •Huaping Zhao, Long Liu, Yaoguo Fang, and Yong Lei | |
Di, 18:30 | MM 20.25 | LFP/Li3OCl/Si all solid state thin film battery — •Kun Zhang, Efi Hadjixenophontos, Yug Joshi, and Guido Schmitz | |
Di, 18:30 | MM 20.26 | Ionic conductivity of LiBH4 molten films — •Efi Hadjixenophontos, Janina Trück, and Guido Schmitz | |
Di, 18:30 | MM 20.27 | Activation of methane and carbon dioxide by cationic tantalum clusters and their oxides under multi-collision conditions — •Theresa Zach, Nikita Levin, Jozef Lengyel, Martin Tschurl, and Ueli Heiz | |
Di, 18:30 | MM 20.28 | Tayloring morphology and carbon functionalization of LiFexMn1−xPO4 — •Lennart Singer, Rouven Zeus, Enzo Moretti, Elisa Thauer, Peter Klar, Simon Burkhardt, Limei Chen, Michael Binnefeld, and Rüdiger Klingeler | |
Di, 18:30 | MM 20.29 | ACuFe2(VO4)3 (A = Li,Na) as cathode material for lithium-ion batteries — •Patrick Schilling, Yuquan Wu, Elisa Thauer, Alexander Vasiliev, and Rüdiger Klingeler | |
4364 Ergebnisse auf 437 Seiten: 1 … 261 262 263 264 265 … 437