Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 275 276 277 278 279 … 437
Do, 16:00 | MM 37.4 | Information-theoretic Feature Selection and its Applications in Materials Science — •Benjamin Regler, Matthias Scheffler, and Luca M. Ghiringhelli | |
Do, 16:15 | MM 37.5 | The speech of strangers in material science — •Juliana Schell, Peter Schaaf, Hans-Christian Hofsäss, and Doru C. Lupascu | |
Do, 16:45 | MM 37.6 | Topical Talk: High-throughput with Particle Technology — •Lutz Mädler | |
Do, 17:15 | MM 37.7 | Topical Talk: Microstructure is the know-it-all - classification approaches with data mining and deep learning methods — •Frank Mücklich and Dominik Britz | |
Do, 17:45 | MM 37.8 | Electronic density-of-states fingerprints for finding similar materials — •Martin Kuban, Santiago Rigamonti, Markus Scheidgen, and Claudia Draxl | |
Do, 18:00 | MM 37.9 | Accurate Thermal Conductivities of Complex, Strongly-Anharmonic Solids — •Florian Knoop, Thomas Purcell, Marcel Hülsberg, Matthias Scheffler, and Christian Carbogno | |
Do, 18:15 | MM 37.10 | Surface Structure Search using Coarse Grained Modeling and Bayesian Linear Regression — •Lukas Hörmann, Andreas Jeindl, Alexander T. Egger, and Oliver T. Hofmann | |
Do, 18:30 | MM 37.11 | Predicting Reaction Energetics with Machine Learning — •Sina Stocker, Johannes T. Margraf, and Karsten Reuter | |
Do, 15:00 | MM 38.1 | Materials with helical architecture obtained by High Pressure Torsion Extrusion — •Roman Kulagin, Yan Beygelzimer, Yuri Estrin, Yulia Ivanisenko, Dayan Nugmanov, Andrej Mazilkin, and Horst Hahn | |
Do, 15:15 | MM 38.2 | The Effect of the Hydrostatic Pressure on the Topology of the Electronic Charge Density of YbB6 — •Niloofar Hadaeghi, Javad Nematollahi, Saeid Jalali Asadabadi, and Hongbin Zhang | |
4364 Ergebnisse auf 437 Seiten: 1 … 275 276 277 278 279 … 437