Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 284 285 286 287 288 … 437
Mo, 16:30 | O 10.7 | Soft x-ray RIXS-Imaging of thin microstructured VO2 — •Jan Oliver Schunck, Florian Döring, Benedikt Rösner, Jens Buck, Sanjoy Mahatha, Moritz Hoesch, Christian Schüßler-Langeheine, Adrian Petraru, Hermann Kohlstedt, Kai Rossnagel, Christian David, and Martin Beye | |
Mo, 16:45 | O 10.8 | Using X-Ray Cavities for the Enhancement of RIXS Signal Levels — •Robin Yoël Engel, Lars Bocklage, Simo Huotari, Hasan Yavas, Marco Moretti Sala, Piter Miedama, Gyoergy Vanko, Ralf Röhlsberger, and Martin Beye | |
Mo, 17:00 | O 10.9 | Three-dimensional atomic image reconstruction by means of high kinetic energy electron holography — •Christopher Kohlmann, Matthias Gianfelice, Gert Nolze, Lukas Kesper, Richard Hönig, and Carsten Westphal | |
Mo, 17:15 | O 10.10 | Total Reflection High-Energy Positron Diffractometer at NEPOMUC — •Matthias Dodenhöft, Artur Elovskii, Sebastian Vohburger, and Christoph Hugenschmidt | |
Mo, 17:30 | O 10.11 | Graphene-Enhanced Raman Spectroscopy of CoOEP molecules — •Simon Rauls, Stephan Sleziona, Tobias Foller, Leonhard Christen, Phillip Ernst und Marika Schleberger | |
Mo, 17:45 | O 10.12 | Probing atomic site-specific electronic and catalytic properties of bimetallic surfaces by tip-enhanced Raman spectroscopy — •Jinhui Zhong, Hai-Sheng Su, Xi Jin, Xia-Guang Zhang, De-Yin Wu, and Bin Ren | |
Mo, 15:00 | O 11.1 | Influence of structural deformations on the applicability of the Tamm-Dancoff approximation for organic molecules — •Tobias Lettmann and Michael Rohlfing | |
Mo, 15:15 | O 11.2 | Momentum-Resolved Electron Energy-Loss Spectroscopy in Oxides from Many-Body Perturbation Theory — •Christian Vorwerk, Caterina Cocchi, and Claudia Draxl | |
Mo, 15:30 | O 11.3 | Electron-magnon scattering in elementary ferromagnets from first principles: implementation and results — •Christoph Friedrich, Mathias C.T.D. Müller, and Stefan Blügel | |
Mo, 15:45 | O 11.4 | Dielectric function of homogeneous electron gas from Bethe-Salpeter equation — •Jaakko Koskelo, Martin Panholzer, Lucia Reining, and Matteo Gatti | |
4364 Ergebnisse auf 437 Seiten: 1 … 284 285 286 287 288 … 437