Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 289 290 291 292 293 … 437
Mo, 15:45 | O 15.4 | Surface Chemical Bond of Alternant and Non-Alternant Aromatic Molecules: Influence of the Metal Surface — •Benedikt P. Klein, Lukas Ruppenthal, Markus Franke, Stefan R. Kachel, François C. Bocquet, Ralf Tonner, Christian Kumpf, Reinhard J. Maurer, and J. Michael Gottfried | |
Mo, 16:00 | O 15.5 | Properties of Adsorbed Solvent Molecules: Adsorption Strength and Structure of CDCl3 on Ag(111) — •Marvin Quack and Karina Morgenstern | |
Mo, 16:15 | O 15.6 | Kinetic control of reaction products in porphine oligomerization on Au(111) — Knud Seufert, •Simon Jaekel, Leonhard Grill, Fiona McBride, Bareld Wit, Shamsal Haq, Rasmita Raval, Paolo Poli, and Mats Persson | |
Mo, 16:30 | O 15.7 | Frequency modulation atomic force microscopy and scanning tunneling microscopy study of CO on Pt(111) — •Oliver Gretz, Franz J. Giessibl, and Alfred J. Weymouth | |
Mo, 16:45 | O 15.8 | Energy Dissipation Mechanisms for CO+O Association on Ru(0001) on Femtosecond Timeframes — •Manuel J. Kolb, Frank Abild-Pedersen, and Lars G.M. Pettersson | |
Mo, 17:00 | O 15.9 | The role of the surface in the atomic oxidation of supported Coronene films — Jürgen Weippert, Vincent Gewiese, Seyithan Ulas, Dmitry Strelnikov, •Artur Böttcher, and Manfred M. Kappes | |
Mo, 17:15 | O 15.10 | Solvent Induced Growth Polymorphs of 1,3-Dithia Derivatives of Ferrocene on HOPG — •Thiruvancheril G. Gopakumar, Prithwidip Saha, Vinithra Gurunarayanan, Vladimir V. Korolkov, Prema G. Vasudev, Ramesh Ramapanicker, and Peter H. Beton | |
Mo, 17:45 | O 17.1 | Local charge transport in graphene devices mapped using Kelvin probe force microscopy — •Sayanti Samaddar, Kevin Janßen, Kai Sotthewes, Zhenxing Wang, Daniel Neumaier, Marcus Liebmann, and Markus Morgenstern | |
Mo, 17:45 | O 17.2 | Electronic transport in Gold-contacted graphene on Germanium — •Simeon Bode, Anna Sinterhauf, Manuel Auge, Mindaugas Lukosius, Christian Wenger, Gunther Lippert, Hans Christian Hofsäss, and Martin Wenderoth | |
Mo, 17:45 | O 17.3 | Atomistic simulations of chemical graphene exfoliation and carbon nanotube synthesis and of extended defects in bilayer graphene — •Florian Wullschläger, Robert Maidl, Konstantin Weber, and Bernd Meyer | |
4364 Ergebnisse auf 437 Seiten: 1 … 289 290 291 292 293 … 437