Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 299 300 301 302 303 … 437
Di, 10:45 | O 28.2 | Electrochemistry of single molecules by atom manipulation — •Shadi Fatayer, Florian Albrecht, Nikolaj Moll, Gerhard Meyer, and Leo Gross | |
Di, 11:00 | O 28.3 | Effect of deprotonation on the electronic structure of phthalocyanine molecules on molybdenum disulfide — •Gael Reecht, Nils Krane, Christian Lotze, and Katharina J Franke | |
Di, 11:15 | O 28.4 | Influence of the spatial extent of molecules on their properties as detectors in MONA applications — •Tim Zenger, Jens Kügel, Markus Leisegang, and Matthias Bode | |
Di, 11:30 | O 28.5 | Controlled consecutive charging of self-assembled clusters of molecules — •Philipp Scheuerer and Jascha Repp | |
Di, 11:45 | O 28.6 | Discriminating and counting the possible molecular conformations in a prototypical molecular wire junction — •Marvin Knol, Alexander Diener, Philipp Leinen, F. Stefan Tautz, and Christian Wagner | |
Di, 12:00 | O 28.7 | Molecular motors studied on surfaces by scanning tunneling microscopy — •Monika Schied, Peter Jacobson, Dongdong Liu, James M. Tour, and Leonhard Grill | |
Di, 12:15 | O 28.8 | Imprinting Directionality into Proton TransferReactions of an Achiral Molecule — •Markus Leisegang, Jens Kügel, and Matthias Bode | |
Di, 12:30 | O 28.9 | High-Resolution Vibronic Spectra of Molecules on Molybdenum Disulfide Allow for Rotamer Identification — Nils Krane, •Christian Lotze, Gaël Reecht, Lei Zhang, Alejandro L. Briseno, and Katharina J. Franke | |
Di, 12:45 | O 28.10 | Machine learning for single molecule manipulation — Philipp Leinen, Malte Esders, Kristof Schütt, Klaus-Robert Müller, F. Stefan Tautz, and •Christian Wagner | |
Di, 10:30 | O 29.1 | Negative differential resistance in the electron-transport through cuprous oxide thin films — •Alexander Gloystein and Niklas Nilius | |
4364 Ergebnisse auf 437 Seiten: 1 … 299 300 301 302 303 … 437