Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 315 316 317 318 319 … 437
Di, 18:00 | O 44.7 | DFT calculation and experimental study on structural, optical and magnetic properties of Co-doped SrTiO3 — •Pornsawan Sikam, Pairot Moontragoon, Chayanin Sararat, Attaphol Karaphun, Ekaphan Swatsitang, Supree Pinitsoontorn, and Prasit Thongbai | |
Di, 18:00 | O 45.1 | Four-dimensional XUV time- and angle-resolved photoemission spectroscopy of solids at 500 kHz — Michele Puppin, Christopher W. Nicholson, •Samuel Beaulieu, Shuo Dong, Tommaso Pincelli, Patrick Xian, Maciej Dendzik, Yoav W. Windsor, Yunpei Deng, Claude Monney, Martin Wolf, Laurenz Rettig, and Ralph Ernstorfer | |
Di, 18:00 | O 45.2 | Multidimensional photoemission spectroscopy data: A framework for distributed and volumetric processing — Rui P. Xian, Yves Acremann, Steinn Y. Agustsson, Maciej Dendzik, Davide Curcio, Dmytro Kutnyakhov, Ralph Ernstorfer, and •Laurenz Rettig | |
Di, 18:00 | O 45.3 | Development of a sub 50 fs mid-infrared laser source using the principle of OPCPA — •Manuel Bridger, Oscar Naranjo, Alexander Tarasevitch, and Uwe Bovensiepen | |
Di, 18:00 | O 45.4 | Analysis of the Excited State Potential Energy Surface of an Ultrafast Charge-Density-Wave-to-Metal Transition — •J. Maklar, W. Windsor, C. Nicholson, V. Esposito, P. Walmsley, M. Puppin, E. Bothschafter, M. Porer, J. Rittmann, D. Leuenberger, M. Kubli, M. Savoini, E. Abreu, S. Johnson, I. Fisher, P. Beaud, G. Ingold, U. Staub, R. Ernstorfer, M. Wolf, and L. Rettig | |
Di, 18:00 | O 45.5 | High harmonic generation up to the keV regime and further applications of mid-infrared radiation — •Oscar Andres Naranjo Montoya, Manuel Bridger, Alexander Tarasevitch, and Uwe Bovensiepen | |
Di, 18:00 | O 45.6 | Development of time-resolved photoemission electron microscopy of magnetization dynamics triggered by back-side illumination — •Maximilian Paleschke, Cheng-Tien Chiang, and Wolf Widdra | |
Di, 18:00 | O 45.7 | Band Occupation and Optical Response of Gold far from Equilibrium — •Pascal D. Ndione, Sebastian T. Weber, Dirk O. Gericke, and Baerbel Rethfeld | |
Di, 18:00 | O 45.8 | Picosecond acoustic waves in laser-excited metal-semiconductor heterostructures studied by ultrafast X-ray diffraction — •Fabian Brinks, Mohammadmahdi Afshari, Philipp Krumey, Andrey Akimov, Dmitri Yakovlev, Manfred Bayer, and Klaus Sokolowski-Tinten | |
Di, 18:00 | O 45.9 | Suspended 2D-materials as targets for ps-ion source — Tobias Foller, Alexander Breuers, •Leonard Christen, Matthias Herder, Anke Hierzenberger, Andreas Wucher, and Marika Schleberger | |
4364 Ergebnisse auf 437 Seiten: 1 … 315 316 317 318 319 … 437