Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 318 319 320 321 322 … 437
Di, 18:00 | O 47.13 | Space and time-resolved unidirectional switching of single molecules — •Thomas Buchner, Dominik Peller, Lukas Kastner, Rupert Huber, and Jascha Repp | |
Mi, 09:30 | O 48.1 | Hauptvortrag: Catalytic activity from first principles - towards operando computational catalysis — •Henrik Grönbeck | |
Mi, 10:30 | O 49.1 | Internal space analysis of a dodecagonal oxide quasicrystal and its approximants — •Sebastian Schenk, Stefan Förster, and Wolf Widdra | |
Mi, 10:45 | O 49.2 | Electronic structure and property of ZnO/Ag(111): A combined study of UPS, LEED and STM — •Ting-Chieh Hung and Karina Morgenstern | |
Mi, 11:00 | O 49.3 | Structure analysis of ultrathin NaCl-layers on various metallic substrates — •Kira Kolpatzeck, Ebru Ekici, Vijaya Begum, Markus Gruner, Rossitza Pentcheva, and Rolf Möller | |
Mi, 11:15 | O 49.4 | Helical interdigitation of alpha-L polyalanine investigated by ambient STM — •Nguyen Thi Ngoc Ha, Yossil Patilte, and Christoph Tegenkamp | |
Mi, 11:30 | O 49.5 | Formation of PtRu surface alloy on Ru(0001) substrate: A kinetic Monte Carlo study — •David Mahlberg and Axel Groß | |
Mi, 11:45 | O 49.6 | Unexpected surface structure of the Rashba system Te/Ag(111) — •Tilman Kißlinger, Maximilian Ünzelmann, Hendrik Bentmann, Friedrich Reinert, Thomas Fauster, Alexander Schneider, and Lutz Hammer | |
Mi, 12:00 | O 49.7 | Revisiting the O/Cu(111) system (again): Looking through the lens of theoretical surface spectroscopy and microscopy — •Taehun Lee, Yun-Jae Lee, Giyeok Lee, Krisztián Palotás, and Aloysius Soon | |
Mi, 12:15 | O 49.8 | Electronic and atomic structure of Bi(111) and anomalous behaviour after ion bombardment — •Kuanysh Zhussupbekov, Brian Walls, Andrey Ionov, Sergey Bozhko, Rais Mozhchil, Killian Walshe, and Igor Shvets | |
4364 Ergebnisse auf 437 Seiten: 1 … 318 319 320 321 322 … 437