Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 319 320 321 322 323 … 437
Mi, 10:30 | O 50.1 | Plasmon-assisted resonant electron tunneling in a scanning tunneling microscope junction — Shuyi Liu, Martin Wolf, and •Takashi Kumagai | |
Mi, 10:45 | O 50.2 | Investigation of plasmon assisted light emission from heteroepitaxial system of Co islands on Cu(111) by scanning tunneling microscopy — •Vibhuti Rai, Kevin Edelmann, Lars Wilmes, Lukas Gerhard, and Wulf Wulfhekel | |
Mi, 11:00 | O 50.3 | Photon super-bunching from a metal-metal tunnel junction — Christopher C. Leon, Anna Rosławska, •Abhishek Grewal, Olle Gunnarsson, Klaus Kuhnke, and Klaus Kern | |
Mi, 11:15 | O 50.4 | Simulating ultrashort light pulses in STM tunnel junctions — •Alexander Neef, Dominik Peller, Rupert Huber, and Jascha Repp | |
Mi, 11:30 | O 50.5 | Advances with Attosecond Electron Pulse Trains in Ultrafast Transmission Electron Microscopy — •Thomas Rittmann, Katharina E. Priebe, Christopher Rathje, Sascha Schäfer, Sergey V. Yalunin, Thorsten Hohage, Armin Feist, and Claus Ropers | |
Mi, 11:45 | O 50.6 | A versatile setup utilizing shaped optical pulses and time-resolved photoemission electron microscopy to disentangle the ultrafast local response of nanostructured surface systems — •Sebastian Pres, Bernhard Huber, Daniel Fersch, Enno Krauss, Daniel Friedrich, Victor Lisinetskii, Matthias Hensen, Bert Hecht, and Tobias Brixner | |
Mi, 12:00 | O 50.7 | Dynamic imaging of plasmonic nanostructures with an ultrafast point-projection electron microscope — •Germann Hergert, Andreas Wöste, Jan Vogelsang, Dong Wang, Petra Groß, and Christoph Lienau | |
Mi, 12:15 | O 50.8 | Quantum Pathway Interference between Surface Plasmon Polariton and Photon — •David Janoschka, Pascal Dreher, Michael Horn- von Hoegen, and Frank J. Meyer zu Heringdorf | |
Mi, 12:30 | O 50.9 | Revealing local mode dynamics within a plasmonic nanoslit cavity by time-resolved photoemission electron microscopy — Bernhard Huber, Daniel Friedrich, Enno Krauss, Sebastian Pres, Philipp Grimm, Daniel Fersch, Julian Lüttig, Victor Lisinetskii, •Matthias Hensen, Bert Hecht, and Tobias Brixner | |
Mi, 12:45 | O 50.10 | Direct optical excitation of dark plasmons for hot electron generation. — •Dominik Höing, Niclas Müller, Florian Schulz, Stephanie Reich, and Holger Lange | |
4364 Ergebnisse auf 437 Seiten: 1 … 319 320 321 322 323 … 437