Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 340 341 342 343 344 … 437
Mi, 17:45 | O 71.4 | Moving atoms on surfaces: The impact of external parameters on the required force — Jonathan Brand, •Nicolas Néel, and Jörg Kröger | |
Mi, 17:45 | O 71.5 | Addressing individual redox states of single polyoxovanadate molecules — •Marco Moors, Oliver Linnenberg, and Kirill Yu. Monakhov | |
Mi, 17:45 | O 71.6 | Epiminotetracenes on Au(111) — •Frank Eisenhut, Dmitry Skidin, Fátima García, Diego Peña, Gianaurelio Cuniberti, and Francesca Moresco | |
Mi, 17:45 | O 71.7 | Anchoring strategies for a molecular gear on Au(111) — •Tim Kühne, Frank Eisenhut, Jorge Monsalve, Claire Kammerer, Gianaurelio Cuniberti, and Francesca Moresco | |
Mi, 17:45 | O 71.8 | Hydrogenation of ethylene on supported size-selected Pt-clusters — •Kevin Bertrang, Maximilian Krause, Marian Rötzer, Andrew Crampton, and Ueli Heiz | |
Mi, 17:45 | O 71.9 | Effect of molecular structures on Metathesis reaction and its potential application — •Xiangzhi Meng, Lacheng Liu, Fatima Garcia, Berta Alvarez, Dolores Perez, Hong-Ying Gao, Diego Pena, and Harald Fuchs | |
Mi, 17:45 | O 72.1 | The Use of Spherical Particles for Cantilevers in an Atomic Force Microscope — •Katja Stommel, Hsiao-Ching Tsai, and Mathias Getzlaff | |
Mi, 17:45 | O 72.2 | Upgrade of a low-temperature STM for single atom electron spin resonance — •Fabian D. Natterer, François Patthey, Tobias Bilgeri, Patrick R. Forrester, Nicolas Weiss, and Harald Brune | |
Mi, 17:45 | O 72.3 | Analysis and quantification of electrochemical strain in contact resonance atomic force microscopy — •Sebastian Badur, Thomas Göddenhenrich, and André Schirmeisen | |
Mi, 17:45 | O 72.4 | Design of a New Photon Collecting STM — •Mike Stummvoll, Markus Etzkorn, and Uta Schlickum | |
4364 Ergebnisse auf 437 Seiten: 1 … 340 341 342 343 344 … 437