Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 375 376 377 378 379 … 437
Mo, 17:15 | TT 10.5 | Hauptvortrag: Correlated Cooper pair transport and microwave photon emission in the Coulomb blockade — •Juha Leppäkangas, Michael Marthaler, Mikael Fogelström, and Göran Johansson | |
Mo, 17:45 | TT 10.6 | Nonlinear quantum dynamics and hidden cats states in a cavity conductor hybrid — •Andrew Armour, Bjoern Kubala, and Joachim Ankerhold | |
Mo, 18:00 | TT 10.7 | Generating Pairs of Entangled Microwave Photons by Josephson-Photonics Devices — •Simon Dambach, Ambroise Peugeot, Juha Leppäkangas, Björn Kubala, Marc Westig, Yuri Mukharsky, Carles Altimiras, Denis Vion, Daniel Esteve, Fabien Portier, and Joachim Ankerhold | |
Mo, 18:15 | TT 10.8 | Full photon counting statistics at non-degenerate Josephson parametric resonance — •Lisa Arndt and Fabian Hassler | |
Mo, 18:30 | TT 10.9 | Steady-state generation of Wigner-negative states in 1D resonance fluorescence — •Fernando Quijandria, Ingrid Strandberg, and Göran Johansson | |
Mo, 15:00 | TT 11.1 | Kitaev spin liquid at quantum criticality and beyond — •Dirk Wulferding, Youngsu Choi, Yann Gallais, Peter Lemmens, Seunghwan Do, and Kwang-Yong Choi | |
Mo, 15:15 | TT 11.2 | Probing Majorana bound states with an optical quantum dot — •Lena Bittermann, Daniel Frombach, Christophe De Beule, and Patrik Recher | |
Mo, 15:30 | TT 11.3 | Fano resonaces in spinfull Majorana bound state - quantum dot hybrid system — •Alexander Schuray and Patrik Recher | |
Mo, 15:45 | TT 11.4 | Hauptvortrag: Majorana states in carbon nanotubes — •Magdalena Marganska, Lars Milz, Wataru Izumida, Christoph Strunk, and Milena Grifoni | |
Mo, 16:15 | TT 11.5 | Transport properties of nanowire networks hosting Majorana bound states in presence of Coulomb energy — •Johan Ekström, Patrik Recher, and Thomas Schmidt | |
4364 Ergebnisse auf 437 Seiten: 1 … 375 376 377 378 379 … 437