Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
4364 Ergebnisse auf 437 Seiten: 1 … 429 430 431 432 433 … 437
Mo, 10:55 | VA 2.3 | Vacuum Pressure Measurement in Industrial Environments — •Martin Wüest | |
Mo, 11:25 | VA 2.4 | Absorption spectroscopy for process monitoring of technological plasmas — •Jürgen Röpcke, Mario Hannemann, Sarah-Johanna Klose, Norbert Lang, Alexander Puth, and Jean-Pierre H. van Helden | |
Mo, 11:55 | VA 2.5 | Nothing without vacuum! — •Ute Bergner | |
Mo, 14:00 | VA 4.1 | Hauptvortrag: Development of a new wireless SAW-Pirani vacuum sensor with extended range and sensitivity — •Sofia Toto and Juergen Brandner | |
Mo, 14:40 | VA 4.2 | Combined total - partial pressure sensor — •Mihail Granovskij, Sergej Uchatsch, Klaus Bergner, Michael Flämmich, and Ute Berger | |
Mo, 15:25 | VA 5.1 | Hauptvortrag: Outgassing rate measurements in practice: feasibility and comparability — •Michael Flämmich, Francisc Haidu, Christian Worsch, Marcel Kleßen, Klaus Bergner, and Ute Bergner | |
Mo, 16:05 | VA 5.2 | Improved model for transmission probabilities of edge-welded bellows based on TPMC simulations — •Marcel Krause and Joachim Wolf | |
Mo, 16:35 | VA 5.3 | Modern Mass Spectrometry in Vacuum Applications using LEYSPEC RGAs — •Stefan Lausberg | |
Mo, 15:00 | ST 1.1 | Dynamic X-ray Imaging at the Munich Compact Light Source — •Regine Gradl, Martin Dierolf, David Kutschke, Lin Yang, Otmar Schmid, Franz Pfeiffer, and Kaye S. Morgan | |
Mo, 15:15 | ST 1.2 | Dose-compatible grating-based phase-contrast mammography on mastectomy specimens using a compact synchrotron source — Elena Eggl, •Lisa Heck, Susanne Grandl, Martin Dierolf, Klaus Achterhold, Franz Pfeiffer, and Julia Herzen | |
4364 Ergebnisse auf 437 Seiten: 1 … 429 430 431 432 433 … 437