Regensburg 2019 – wissenschaftliches Programm
Bereiche | Tage | Auswahl | Suche | Aktualisierungen | Downloads | Hilfe
8 Ergebnisse auf 1 Seite
Mi, 15:30 | BP 18.3 | Spatial heterogenity of the mechanics of solid tumors — •Thomas Fuhs, Erik W. Morawetz, Frank Sauer, Steffen Grosser, and Josef A. Käs | |
Fr, 11:00 | BP 31.6 | Cortical Actin Contractility of Single Suspended Cells Might Determine Tissue Surface Tension — •Enrico Warmt, Steffen Grosser, Erik Morawetz, and Josef Käs | |
Do, 15:00 | DY 53.8 | Correlational latent heat by nonlocal quantum kinetic theory — •Klaus Morawetz | |
Di, 10:00 | MA 15.28 | Transport in graphene and possible Cooper pair formation — •Klaus Morawetz | |
Mo, 15:00 | TT 17.40 | Exact high-density limit calculation for quantum wires — •Klaus Morawetz, Vinod Ashokan, Renu Bala, and Kare Narain Pathak | |
Mo, 15:00 | TT 18.6 | Anomaly transport ingraphene and Weyl semimetals — •Klaus Morawetz | |
Mi, 12:15 | TT 37.11 | Anomaly transport normally explained — •Klaus Morawetz | |
Mi, 15:00 | TT 50.25 | Bose condensation of squeezed light — •Klaus Morawetz | |
8 Ergebnisse auf 1 Seite