DPG Phi
Verhandlungen
Verhandlungen
DPG

Heidelberg 2022 – scientific program

Parts | Days | Selection | Search | Updates | Downloads | Help

Note: Program updates are published on the Notice-Board and in the individual program. This static PDF version of Feb 11th 2022 contains the initial published version.

Overview – Particle Physics Division

Full program

t.pdf (1672.9 KB)

Program overview

tsummary.pdf (153.4 KB)

Program of the individual sessions

T 1 Mon, 09:30 - 11:00 T-H15 Invited Talks 1 t1.pdf (175.9 KB)
T 2 Mon, 16:15 - 18:30 T-H15 QCD (Theorie) 1 t2.pdf (213.7 KB)
T 3 Mon, 16:15 - 18:35 T-H16 Flavour Physics 1 t3.pdf (272.0 KB)
T 4 Mon, 16:15 - 18:00 T-H17 Flavour Physics 2 t4.pdf (275.1 KB)
T 5 Mon, 16:15 - 18:20 T-H18 Electroweak Interactions (Exp.) 1 t5.pdf (256.7 KB)
T 6 Mon, 16:15 - 18:30 T-H19 Top Quarks: Production (Exp.) 1 t6.pdf (261.7 KB)
T 7 Mon, 16:15 - 18:15 T-H20 Top Quarks: Properties 1 t7.pdf (225.1 KB)
T 8 Mon, 16:15 - 18:30 T-H21 Higgs Boson: Decay in Fermions 1 t8.pdf (241.5 KB)
T 9 Mon, 16:15 - 18:30 T-H22 Search for Supersymmetry t9.pdf (242.0 KB)
T 10 Mon, 16:15 - 18:30 T-H23 Search for New Particles -1 t10.pdf (229.0 KB)
T 11 Mon, 16:15 - 18:15 T-H24 Gaseous Detectors t11.pdf (211.7 KB)
T 12 Mon, 16:15 - 18:30 T-H25 Pixel Detectors t12.pdf (229.6 KB)
T 13 Mon, 16:15 - 18:15 T-H26 Semiconductor Detectors:Radiation Hardness, new Materials and Concepts t13.pdf (244.9 KB)
T 14 Mon, 16:15 - 18:30 T-H27 DAQ and Trigger 1 t14.pdf (217.5 KB)
T 15 Mon, 16:15 - 18:00 T-H28 GRID Computing t15.pdf (224.1 KB)
T 16 Mon, 16:15 - 18:30 T-H29 Experimental Methods (general) 1 t16.pdf (253.2 KB)
T 17 Mon, 16:15 - 18:20 T-H30 Gamma Astronomy 1 t17.pdf (241.7 KB)
T 18 Mon, 16:15 - 18:30 T-H31 Neutrino Astronomy 1 t18.pdf (198.7 KB)
T 19 Mon, 16:15 - 18:20 T-H32 Cosmic Ray 1 t19.pdf (261.5 KB)
T 20 Mon, 16:15 - 18:40 T-H33 Neutrino Physics without Accelerators 1 t20.pdf (249.2 KB)
T 21 Mon, 16:15 - 18:35 T-H34 Neutrino Physics without Accelerators 2 t21.pdf (296.3 KB)
T 22 Mon, 16:15 - 18:20 T-H35 Search for Dark Matter 1 t22.pdf (227.1 KB)
T 23 Mon, 16:15 - 17:45 T-H36 Experimental Techniques in Astroparticle Physics 1 t23.pdf (215.5 KB)
T 24 Mon, 16:15 - 17:35 T-H37 Outreach Methods t24.pdf (197.4 KB)
T 25 Mon, 16:15 - 18:25 T-H38 Data Analysis, Information Technology and Artificial Intelligence t25.pdf (218.3 KB)
T 26 Mon, 16:15 - 18:30 T-H39 Data Analysis, Information Technology and Artificial Intelligence t26.pdf (246.5 KB)
T 27 Tue, 11:00 - 12:30 T-H15 Invited Talks 2 t27.pdf (204.1 KB)
T 28 Tue, 14:00 - 15:40 T-H15 Invited Topical Talks 1 t28.pdf (192.5 KB)
T 29 Tue, 14:00 - 15:40 T-H16 Invited Topical Talks 2 t29.pdf (205.6 KB)
T 30 Tue, 16:15 - 18:30 T-H15 Flavour Physics 3 t30.pdf (252.8 KB)
T 31 Tue, 16:15 - 18:15 T-H16 Beyond the Standard Model (Theory) 1 t31.pdf (212.8 KB)
T 32 Tue, 16:15 - 18:15 T-H17 QCD (Exp.) 1 t32.pdf (242.4 KB)
T 33 Tue, 16:15 - 18:30 T-H18 Top Quarks: Production (Exp.) 2 t33.pdf (239.9 KB)
T 34 Tue, 16:15 - 18:00 T-H19 Top Quarks: Properties -2 t34.pdf (241.3 KB)
T 35 Tue, 16:15 - 18:15 T-H20 Higgs Boson: Associated Production 1 t35.pdf (226.5 KB)
T 36 Tue, 16:15 - 18:30 T-H21 Higgs Boson: Extended Models 1 t36.pdf (242.1 KB)
T 37 Tue, 16:15 - 18:30 T-H22 Search for New Particles 2 t37.pdf (235.7 KB)
T 38 Tue, 16:15 - 18:00 T-H23 Search for New Particles 3 t38.pdf (219.3 KB)
T 39 Tue, 16:15 - 18:15 T-H24 Gaseous Detectors 2 t39.pdf (194.5 KB)
T 40 Tue, 16:15 - 18:30 T-H25 Pixel Detectors 2 t40.pdf (212.3 KB)
T 41 Tue, 16:15 - 18:30 T-H26 Calorimeters 1 t41.pdf (224.6 KB)
T 42 Tue, 16:15 - 18:00 T-H27 Detector Systems 1 t42.pdf (203.8 KB)
T 43 Tue, 16:15 - 18:15 T-H28 DAQ and Trigger 2 t43.pdf (226.1 KB)
T 44 Tue, 16:15 - 17:45 T-H29 Experimental Methods (general) 2 t44.pdf (221.3 KB)
T 45 Tue, 16:15 - 18:15 T-H30 Gamma Astronomy 2 t45.pdf (205.6 KB)
T 46 Tue, 16:15 - 18:30 T-H31 Neutrino Astronomy 2 t46.pdf (200.2 KB)
T 47 Tue, 16:15 - 18:15 T-H32 Cosmic Ray 2 t47.pdf (229.0 KB)
T 48 Tue, 16:15 - 18:45 T-H33 Neutrino Physics without Accelerators 3 t48.pdf (232.3 KB)
T 49 Tue, 16:15 - 18:40 T-H34 Neutrino Physics without Accelerators 4 t49.pdf (307.1 KB)
T 50 Tue, 16:15 - 18:00 T-H35 Search for Dark Matter 2 t50.pdf (212.8 KB)
T 51 Tue, 16:15 - 18:20 T-H36 Experimental Techniques in Astroparticle Physics 2 t51.pdf (255.5 KB)
T 52 Tue, 16:15 - 17:45 T-H37 Outreach Methods 2 t52.pdf (180.6 KB)
T 53 Tue, 16:15 - 18:30 T-H38 Data Analysis, Information Technology and Artificial Intelligence 3 t53.pdf (201.3 KB)
T 54 Wed, 11:00 - 12:40 T-H15 Invited Topical Talks 3 t54.pdf (197.3 KB)
T 55 Wed, 11:00 - 12:40 T-H16 Invited Topical Talks 4 t55.pdf (176.4 KB)
T 56 Wed, 16:15 - 18:30 T-H15 Flavour Physics 4 t56.pdf (233.3 KB)
T 57 Wed, 16:15 - 18:15 T-H16 Flavour Physics 5 t57.pdf (281.5 KB)
T 58 Wed, 16:15 - 18:00 T-H17 QCD (Exp.) 2 t58.pdf (239.4 KB)
T 59 Wed, 16:15 - 17:50 T-H18 Neutrino Physics with Accelerators 1 t59.pdf (225.4 KB)
T 60 Wed, 16:15 - 18:30 T-H19 Top Quarks: Decay and CP Violation and Mixing Angles t60.pdf (272.3 KB)
T 61 Wed, 16:15 - 18:15 T-H20 Higgs Boson: Decay in Bosons t61.pdf (237.3 KB)
T 62 Wed, 16:15 - 18:30 T-H21 Higgs Boson: Extended Models 2 t62.pdf (241.4 KB)
T 63 Wed, 16:15 - 18:30 T-H22 Search for New Particles 4 t63.pdf (229.3 KB)
T 64 Wed, 16:15 - 18:30 T-H23 Search for New Particles 5 t64.pdf (227.9 KB)
T 65 Wed, 16:15 - 18:15 T-H24 Silicon Strip Detectors t65.pdf (205.3 KB)
T 66 Wed, 16:15 - 18:30 T-H25 Semiconductor Detectors: Radiation Hardness, new Materials and Concepts 2 t66.pdf (233.9 KB)
T 67 Wed, 16:15 - 18:40 T-H26 Myon Detectors t67.pdf (204.0 KB)
T 68 Wed, 16:15 - 18:15 T-H27 Detector Systems 2 t68.pdf (219.4 KB)
T 69 Wed, 16:15 - 18:30 T-H28 DAQ and Trigger 3 t69.pdf (201.6 KB)
T 70 Wed, 16:15 - 18:30 T-H29 Experimental Methods (general) 3 t70.pdf (247.9 KB)
T 71 Wed, 16:15 - 18:30 T-H30 Neutrino Astronomy 3 t71.pdf (252.7 KB)
T 72 Wed, 16:15 - 18:30 T-H31 Cosmic Ray 3 t72.pdf (209.4 KB)
T 73 Wed, 16:15 - 18:15 T-H32 Cosmic Ray 4 t73.pdf (217.0 KB)
T 74 Wed, 16:15 - 18:20 T-H33 Neutrino Physics without Accelerators 5 t74.pdf (247.0 KB)
T 75 Wed, 16:15 - 18:35 T-H34 Neutrino Physics without Accelerators 6 t75.pdf (275.5 KB)
T 76 Wed, 16:15 - 18:30 T-H35 Search for Dark Matter 3 t76.pdf (232.1 KB)
T 77 Wed, 16:15 - 18:15 T-H36 Search for Dark Matter 4 t77.pdf (207.4 KB)
T 78 Wed, 16:15 - 18:00 T-H37 Experimental Techniques in Astroparticle Physics 3 t78.pdf (247.7 KB)
T 79 Wed, 16:15 - 18:30 T-H38 Data Analysis, Information Technology and Artificial Intelligence 4 t79.pdf (232.2 KB)
T 80 Thu, 11:00 - 12:30 T-H15 Invited Talks 3 t80.pdf (184.0 KB)
T 81 Thu, 14:00 - 15:40 T-H15 Invited Topical Talks 5 t81.pdf (198.9 KB)
T 82 Thu, 14:00 - 15:40 T-H16 Invited Topical Talks 6 t82.pdf (228.9 KB)
T 83 Thu, 16:15 - 18:30 EP-H1 Astroteilchen: Von der Quelle zum Detektor (contributed talks) t83.pdf (210.0 KB)
T 84 Thu, 16:15 - 18:30 T-H15 Flavour Physics t84.pdf (247.9 KB)
T 85 Thu, 16:15 - 18:30 T-H16 Beyond the Standard Model (Theory) 2 and QFT and Lattice Gauge Theory 1 t85.pdf (227.9 KB)
T 86 Thu, 16:15 - 18:00 T-H17 Neutrino Physics (Theory) 1 and Theoretical Astroparticle Physics and Cosmology 1 t86.pdf (214.6 KB)
T 87 Thu, 16:15 - 18:20 T-H18 Electroweak Interactions (Exp.) 2 t87.pdf (260.4 KB)
T 88 Thu, 16:15 - 18:30 T-H19 Top Quarks: Production (Exp.) 3 t88.pdf (234.5 KB)
T 89 Thu, 16:15 - 18:00 T-H20 Higgs Boson: Decay in Fermions 2 t89.pdf (257.3 KB)
T 90 Thu, 16:15 - 18:15 T-H21 Higgs Boson: Associated Production 2 t90.pdf (221.1 KB)
T 91 Thu, 16:15 - 17:45 T-H22 Higgs Boson: Rare Decays t91.pdf (213.0 KB)
T 92 Thu, 16:15 - 18:00 T-H23 Higgs Boson: Extended Models 3 t92.pdf (230.4 KB)
T 93 Thu, 16:15 - 18:45 T-H24 Search for New Particles 6 t93.pdf (248.3 KB)
T 94 Thu, 16:15 - 18:00 T-H25 Silicon Strip Detectors 2 t94.pdf (219.2 KB)
T 95 Thu, 16:15 - 18:15 T-H26 Pixel Detectors 3 t95.pdf (229.2 KB)
T 96 Thu, 16:15 - 18:15 T-H27 Detector Systems 3 t96.pdf (236.2 KB)
T 97 Thu, 16:15 - 18:00 T-H28 Electronics 1 t97.pdf (207.0 KB)
T 98 Thu, 16:15 - 18:05 T-H29 Experimental Methods (general) 4 t98.pdf (257.0 KB)
T 99 Thu, 16:15 - 18:35 T-H30 Neutrino Astronomy 4 t99.pdf (225.7 KB)
T 100 Thu, 16:15 - 18:30 T-H32 Cosmic Ray 5 t100.pdf (202.0 KB)
T 101 Thu, 16:15 - 18:30 T-H33 Cosmic Ray 6 t101.pdf (233.1 KB)
T 102 Thu, 16:15 - 18:35 T-H34 Neutrino Physics without Accelerators 7 t102.pdf (236.0 KB)
T 103 Thu, 16:15 - 18:30 T-H35 Neutrino Physics without Accelerators 8 t103.pdf (220.7 KB)
T 104 Thu, 16:15 - 18:05 T-H36 Search for Dark Matter 5 t104.pdf (221.4 KB)
T 105 Thu, 16:15 - 18:45 T-H37 Search for Dark Matter 6 t105.pdf (209.9 KB)
T 106 Thu, 16:15 - 18:30 T-H38 Experimental Techniques in Astroparticle Physics 4 t106.pdf (196.9 KB)
T 107 Thu, 16:15 - 18:15 T-H39 Data Analysis, Information Technology and Artificial Intelligence 5 t107.pdf (196.6 KB)
T 108 Thu, 19:30 - 21:00 T-MV General assembly - Particle Physics Division (for DPG members) t108.pdf (68.2 KB)
T 109 Fri, 11:00 - 12:30 T-H15 Invited Talks 4 t109.pdf (185.6 KB)
Deutsche Version | Contact/Imprint/Privacy
DPG-Physik > DPG-Verhandlungen > 2022 > Heidelberg > T